Description
| 2x third-party communication | Using I/o audio channels |
| Alarm inputs | 8 inputs |
| Analog | NTSC/PAL |
| Backup mode | USB device / Network |
| Channels | 16 channels |
| Data transfer rate | 80 ~ 4096KB / s |
| Dimensions (W x D x H) | mini 1U, 325 x 255 x 55 mm |
| Disguise | 4 rectangular zones (each camera) |
| Display division | 1/4/8/9/16 |
| eSata | No |
| Ethernet | RJ-45 port (10 / 100M) |
| Input | 4-channel, RCA |
| Interface | 1 HDMI, 1 VGA, |
| Interfaces | USB, RS-485 |
| Internal hard drive | 1 SATA port, up to 4 TB |
| IP camera | Support 16-2ch 1080p / 720p channels |
| Main processor | Pre-installed processor |
| Maximum user access | 128 users |
| Model | DH-HCVR4116HE-S2(Rev. 1. 2015-02. 2016) |
| Number of audio inputs | 16 channels |
| Number of video inputs | 16 channels |
| Operating system | Built-in LINUX OS |
| Optional stream | CIF / QCIF (1 ~ 25fps) |
| OSD | Camera name, time, video loss, camera lock, motion detection, recording |
| Output | 1-channel, RCA |
| Playback function | Play, pause, stop, fast view, slow view, next file, previous file, next camera, previous camera, full screen mode, repeat, selective backup, digital zoom. |
| Power consumption | 10W (without HDD) |
| Power supply | DC12V/2A |
| Production environment | -10 ~ 55 ° C / 10 ~ 90% RH / 86 ~ 106 kPa |
| Recording interval | 1 ~ 60 min, Pre-recording: 1 ~ 30 sec, post-recording: 10 ~ 300 sec |
| Recording mode | Manually, on a schedule: (Constant, detection, alarm), without recording |
| Recording resolution | up to 1MP |
| Recording speed | Main stream: |
| Relay output | 3 outputs |
| Remote control d / y | No |
| Resolution | 720p (1280 x 720) / 960H (960 x 576) / D1/4CIF (704 x 576) |
| Search mode | Time / date, Alarm, motion Detection Precise search (accurate to the second) |
| Size | 325x255x55 mm |
| Smartphone | iPhone, IPad, Android, Windows Phone |
| Sync playback | 1/4/8/9/16 |
| USB interface | 2 ports (2 on the back), USB 2.0 |
| Video / Audio compression | H.264 / G.711 |
| Video compression | H.264 |
| Video detection | Motion detection, motion detector area: 396 (22 x 18), video signal loss from camera |
| Network functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P |

