Description
| Standard: | TCP/IP |
| Sensor: | 1/2.8 ” Progressive Scan CMOS |
| Matrix size: | 2.1 Mpx |
| Resolution: | 1920 x 1080 – 1080p , 1280 x 1024 – 1.4 Mpx 1280 x 960 – 1.3 Mpx 1280 x 720 – 720p 704 x 576 – D1 |
| Operation modes: | Main and sub streams may be in any configuration
Firmware 2.400.0000.23.R bulid: 2015-12-15
|
| Lens: | 2.7 … 12 mm – Motozoom |
| View angle: |
|
| S/N ratio: | > 50 dB |
| Range of IR illumination: | 30 m |
| RS-485 interface: | ![]() |
| Memory card slot: | Micro SD memory cards up to 128GB support (possible local recording) |
| Image compression method: | H.264 / H.264H / H.264B / MJPEG |
| Alarm inputs / outputs: | ![]() |
| Audio: | ![]() |
| Bitrate: |
|
| Network interface: | 10/100 Base-T (RJ-45) |
| Network protocols: | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
| WEB Server: | Built-in, Web Viewer |
| Max. number of on-line users: | 20 |
| ONVIF: | 2.42 |
| Mobile phones support: | Port no.: 37777 or access by a cloud (P2P)
There are also paid versions of mobile applications: gDMSS Plus, iDMSS Plus, wDMSS plus |
| Main features: |
|
| Vandal-proof: | ![]() |
| Color: | White |
| Power supply: |
|
| Power consumption: | < 8.5 W |
| Main stream frame rate: | 25 fps @ 1080p |
| Housing: | Dome – Metal |
| “Index of Protection”: | IP66 |
| Operation temp: | -30 °C … 60 °C |
| Weight: | 0.445 kg |
| Dimensions: | Ø 122 x 89 mm |
| Supported languages: | English, Polish |
| Manufacturer / Brand: | DAHUA |





