Description
Camera | |
Image Sensor | 1/2.8” Exmor CMOS |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3s~1/300,000s |
Minimum Illumination | Color: 0.05Lux@F1.4; 0Lux@F1.4 (IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 100m (328ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 6 |
Lens | |
Focal Length | 4.7mm~94mm |
Max. Aperture | F1.4 ~ F2.6 |
Angle of View | H: 54.1° ~ 3.1° |
Optical Zoom | 20x |
Focus Control | Auto/Manual |
Close Focus Distance | 100mm~ 1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° |
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |
Resolution | 1080P(1920×1080)/720P(1280×720) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (switchable) |
Day/Night | Auto(ICR) / Color / B/W |
OSD Menu | Support |
Backlight Compensation | BLC / HLC / DWDR |
White Balance | Auto,ATW,Indoor,Outdoor,Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Audio | |
Compression | G.711a/G.711u(32kbps)/PCM(128kbps) |
Certifications | |
Certifications | CE: EN55032/EN55024/EN50130-4
FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
Interface | |
Video Interface | 1 |
Audio Interface | 1/1 |
RS485 | 1 |
Alarm | 2/1 |
Electrical | |
Power Supply | AC24V/3A(±10%) |
Power Consumption | 13W,23W (IR on) |
Environmental | |
Operating Conditions | -40ºC ~ 60ºC (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | N/A |
Construction | |
Casing | Metal |
Dimensions | Φ204.7(mm) x 359.9(mm) |
Net Weight | 7.8kg(17.20lb) |
Gross Weight | 8.3kg(18.30lb) |